HomeMy WebLinkAbout108 fuifding Department
Town of Rye
New York
MONTHLY REPORT
...............................ser...3,.............- 1957
The followingu a report of Building operations in the TOWN OF RYE, N. Y., for the mooch of AUN 19..57.._
K Pe ........A .... .....................
Date Sec. 1 Name Number and Kind of Permit Fee Paid
BaL Lot
8/1 3 8 Sol :osnowitz 215 .uxLVate 25 00
8/1 24 9-10 Clara Ciechiello 216 Alteration 3 00
8/5 5 12C:,-1 Charles -bran 217 :alteration 7 OC
8/5 12A 13 Stephen ,'uilkowski 218 Garage (2 cars) 4 00
8/5 : 13 30 Meadowlark :onstruction Corp 219 Welling 32 00
8/5 5A 25 Meadowlark construction Corp 220 iwe 32 00
8/6 1 5A 104 i+l DA= "antarsiero 221 Garage l Car) 4 00
8/7 1 12A 7 Mr. & ,.rs.Irving matt 222 addition 5 00
8/7 5B 46 Ferdinand DiPa3xia 223 Dwelling 32 00
8/9 5A 115 JaLies A. Jackson 224 Alteration 3 00--
8/10 6AA 40 docco J. Uch 225 Dwells 26 00
8/13 5A 105 J. Ldward Goettel 226 Gapagre l ar) 3 00
8/13 27 13 & 14 :rs. Grace Frochilo 227 Alteration 3 00
8/15 i 7A 2 Frank '.-+alters 228 Dwelling 38 00
8/15 1 7A 3 Frank '.;alters 229 Swl:uling Fool 4 00
8/15 5A 11.4 Lugene F. :�andy 230 Alteration 4 00
8/15 6a 31 2ieadoulark Construction Corp 231 Dare]ling 32 00
8/22 5 . 10 .ountry .,idge Land, Inc. 232 Dwelling 30 00
8/24 6AA 39 :1occo J. :dch 233 Dwelling 26 00
8/26 6-F 1033, 109, 116 Lombardi Builders e: Cont., I c234 ih-mlling 26 00
8/1 6F 113-112-111- 1
part 11O j Joseph & Ruth Lichtonstoin 292 Gccupancy 5 00
8/2 6AA 37 „occo J. Rich 293 Occu incy 4 00
8/8 5 1 16 :ountry r�,idge sand, Inc 294 VOID-
8/8
5 -15 Country Adge Land, ync. 295 Occupancy 4 00
8/8 5 J-15 ;ountry mddge Land, ync. 296 Occunarlcy 4 00
8/15 5 12U-1 I;or ice G. 3rooks, Jr. 297 Occupancy 4 00
8/20 5 1-16 Country midge Land, Inc. 298 Occupancy 4 00
8/20 ' 5 : -13 Country Adge L:nd, Inc. 299 Occupancy 4 00
8/20 5 i K-3 Country Ridge Land, Inc. 300 Occupancy 4 00
SAC 5 K5 Country 'Udge Land, Inc. 301 Occupancy 4 00
8/20 5 117 Country riidge Land, Inc. 302 Occupancy 4 00
8/20 5 16 Country !dAge Luid, Inc. 303 Occupancy 4 00
8/20 5 J-14 Country edge Lund, Inc. 304 Occupancy 4 00
8/20 5 0-1 Country ridge Land, Inc. 305 Occupancy 4 00
8/20 5 K-5 i'aitlawn Construction Corp 306 ccupancy 4 00
8/23 6tr 128 Headowlark %onstruction Corp, 307 Occupancy 4 00
8/27 60 16 Meadowlark �;onstrrsction Corpi 308 O'ccupa:ncy 4 00
a�
�
. q � /
2 _ 3
/ 0
` \
2 g q }
A A
/
/
/ 2
O q LU \ /
0 0
� E-
z o
W / ~ I ) O
m \
H m
Q \ 2
\ LL,
' § R ®
@ m �
\ \ ( rL4 5
§ o e � o
® �
'142 7 $_ - ( \ \ e
� »
\ \ / .§ \
A
N
x o
Q o �
w E-F
'd
N �
1-1 �
Z � b
_ d
Q °
W w
'n
� U
a b °'
a W v A
o x o 0 — U
H O Z
w
Q E-H N d W
E-� E-4
a a O (D
X U
u. F w
x
w
A ° E-4 - U
a z E z
H ul o O
a En w
d as E-4
x o
p, -1 U
O W E-+
d � ci
0 E-
r.
•', ° °
d
d
� Cn .4 fa.